Sodenthaler Apfelschorle 20x0,5l
(EINWEG)
Apfelschorle, mit 60 % Fruchtgehalt - ohne Zuckerzusatz* * enthält von Natur aus Zucker
Konkreter Preis abhängig vom Standort
Produktbeschreibung
Artikelnummer 5558190
Nährwerte
Zutaten & Allergene
Artikeldetails
Kontakt
| Nährwerte | pro 100 ml | pro 1 Portion* | % NRV** (1 Portion) |
|---|---|---|---|
| Energie | 117 kJ | 293 kJ | |
| Energie | 28 kcal | 70 kcal | |
| Fett | 0 g | 0 g | 0 % |
| Fett, davon gesättigte Fettsäuren | 0 g | 0 g | 0 % |
| Kohlenhydrate | 6,5 g | 16,3 g | 6 % |
| Kohlenhydrate, davon Zucker | 6,2 g | 15,5 g | 17 % |
| Eiweiß | 0 g | 0 g | 0 % |
| Salz | 0,03 g | 0,08 g | 1 % |
| * 1 Portion entspricht undefined ** Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal) | |||
Zutaten:
natürliches Mineralwasser, Apfelsaftkonzentrat, Kohlensäure, natürliches ApfelsaftaromaNettofüllmenge:
0,5 LKontaktname:
Coca-Cola Europacific Partners DEKontaktadresse:
Postfach 67 01 56, 10207 BerlinDas Produktdesign kann von der Abbildung abweichen.