Alpro Meal to Go Kaffee Karamell 0,5l
(EINWEG)
Soja-Hafer-Drink, Karamell- und Kaffeegeschmack, angereichert mit Vitaminen und Mineralstoffen, ultrahocherhitzt.
Marke: Alpro...
Konkreter Preis abhängig vom Standort
Produktbeschreibung
Artikelnummer 7314223
- So praktisch und so lecker: Mit Alpro Meal To Go ist eine nahrhafte Mahlzeit immer griffbereit, dank 26 wertvoller Vitamine und Mineralstoffe
- Protein Power to-go: Pro Flasche enthält der Alpro Drink 20 g Protein und bietet zudem eine hochwertige Quelle für Ballaststoffe und Omega-3
- In der Geschmacksrichtung Karamell und Kaffee sorgt die pflanzliche Trinkmahlzeit für Genussmomente und kommt dabei ganz ohne künstliche Süßstoffe aus
- Ob bei der Arbeit, in der Schule oder beim nächsten Ausflug - Alpro Meal To Go bietet alles, was für einen tollen Tag benötigt wird
- Lieferumfang: 1 x 500 ml Alpro Meal To Go Karamell- und Kaffeegeschmack / 100 Prozent pflanzlich / Ideal für unterwegs
Nährwerte
Zutaten & Allergene
Hinweise
Artikeldetails
Kontakt
| Nährwerte | pro 100 ml | % NRV** (100 ml) | pro 1 Portion* | % NRV** (1 Portion) |
|---|---|---|---|---|
| Energie | 397 kJ | 1.985 kJ | ||
| Energie | 95 kcal | 475 kcal | ||
| Fett | 3,3 g | 5 % | 17 g | 24 % |
| Fett, davon gesättigte Fettsäuren | 0,5 g | 3 % | 2,5 g | 13 % |
| Kohlenhydrate | 11,5 g | 4 % | 57,5 g | 22 % |
| Kohlenhydrate, davon Zucker | 4 g | 4 % | 20 g | 22 % |
| Ballaststoffe | 1,6 g | 8 g | ||
| Eiweiß | 4 g | 8 % | 20 g | 40 % |
| Salz | 0,16 g | 3 % | 0,8 g | 13 % |
| Vitamin A | 52,5 µg | 7 % | 262,5 µg | 35 % |
| Vitamin D | 1,05 µg | 21 % | 5,25 µg | 105 % |
| Vitamin E | 0,9 mg | 8 % | 4,5 mg | 40 % |
| Vitamin K | 5,4 µg | 7 % | 27 µg | 35 % |
| Vitamin C | 7,7 mg | 10 % | 38,5 mg | 50 % |
| Thiamin | 0,08 mg | 7 % | 0,4 mg | 35 % |
| Riboflavin | 0,11 mg | 8 % | 0,55 mg | 40 % |
| Niacin | 1,12 mg | 7 % | 5,6 mg | 35 % |
| Folsäure | 13,86 µg | 7 % | 69,3 µg | 35 % |
| Biotin | 2,8 µg | 6 % | 14 µg | 30 % |
| Pantothensäure | 0,35 mg | 6 % | 1,75 mg | 30 % |
| Kalium | 206 mg | 10 % | 1.030 mg | 50 % |
| Chlorid | 79,6 mg | 10 % | 389 mg | 50 % |
| Calcium | 75 mg | 9 % | 375 mg | 45 % |
| Phosphor | 84 mg | 12 % | 420 mg | 60 % |
| Magnesium | 21,4 mg | 6 % | 107 mg | 30 % |
| Eisen | 0,8 mg | 6 % | 4 mg | 30 % |
| Zink | 0,5 mg | 5 % | 2,5 mg | 25 % |
| Kupfer | 0,2 mg | 15 % | 1 mg | 75 % |
| Mangan | 0,2 mg | 12 % | 1 mg | 60 % |
| Selen | 4,8 µg | 9 % | 24 µg | 45 % |
| Chrom | 2,5 µg | 6 % | 12,5 µg | 30 % |
| Molybdän | 25,7 µg | 51 % | 128,5 µg | 255 % |
| Jod | 10,5 µg | 7 % | 52,5 µg | 35 % |
| Vitamin B6 | 0,12 mg | 9 % | 0,6 mg | 45 % |
| Vitamin B12 | 0,28 µg | 11 % | 1,4 µg | 55 % |
| * 1 Portion entspricht 500 ml = 1 Portion ** Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ/2000 kcal) | ||||
Zutaten:
Wasser, geschälte SOJABOHNEN (8,8%), HAFER (5%),Maltodextrin, Zucker, Maisstärke, pflanzliche Öle (Raps,
Leinsamen), Zichorienwurzelfasern, Karamellzucker (0,7%),
Erbsenprotein, Kaffee- Extrakt (0,4%), Säureregulator (Kaliumphosphate),
Meersalz, Stabilisatoren (Johannisbrotkernmehl,
Gellan), Aromen, Calciumcarbonat, Eisenpyrophosphat, Kaliumjodid,
Natriumselenit, Chromchlorid, Vitamin A, Thiamin,
Riboflavin, Niacin, Panthothensäure, B6, Biotin, Folsäure, B12,
C, D2, E.
Aufbewahrungshinweise:
Mindestens haltbar bis: siehe Oberseite.Nach Anbruch 5 Tage im Kühlschrank haltbar (+1°C bis +7°C).
Verwendungshinweise:
Gut schütteln. Gekühlt genießen.Marke:
AlproEigenschaften:
Laktosefrei, Vegan, Vegetarisch, GekühltAnzahl der Portionen pro Packung:
1Kontaktname:
Danone Deutschland GmbHKontaktadresse:
Postfach 100359 60003 FrankfurtDas Produktdesign kann von der Abbildung abweichen.